SMART GLAS
Instant privacy
Types of SMART GLAS
Switchable SMART GLAS
Switch between opaque and transparent
SMART Blind Glas
Control your SMART GLAS in sections..
SMART GLAS is supplied as
- Laminated SMART GLAS
- SMART GLAS layer in Double glazed
- SMART GLAS layer in Triple glazed
- SMART GLAS for Wetroom
- Bullet-proof SMART GLAS
- Fire-proof SMART GLAS
Applications
- Office
- Meeting room
- Commercial
- Winecellar
- Bath/ shower
- Balcony
- Projection and Display
- Display box
- Others….
SMART GLAS Advantages
- A perfect privacy solution
- Good sound insulation function
- High UV and IR block
- Hygienic homogeneous surface for easy cleaning
- Good light transmittance
- Smart glass projection screen is an innovative advertising method
Technical specifications
SMART GLAS technical specifications include the following:
- Optical test
- Electrical test
- Mechanical spec
- Environmental specifications
Technical specifications for Smart Switchable Glass | |||||||
Product description | GT-188WhiteHD PDLC | QH-188Light GreyPDLC smartglass | SH-188Dark GreyPDLC smartglass | BL-188BLACKPDLC smartglass | CT2-188Super ClearPDLC smartglass | ||
Optical Test | Transmittance(Visable) | ON | 79,5% | 68,0% | 63,0% | 13,5% | 86,5% |
OFF | ≥55% | ≥53% | ≥48% | ≥10% | ≥60% | ||
Haze (level of blur) | ON | 4,5% | 5,0% | 5,0% | 6,7% | 4,0% | |
OFF | 98,0% | 90,0% | 90,0% | 92,0% | 97,0% | ||
Visual Angle | ON | >145° | >145° | >145° | >135° | >145° | |
Infrared blocking coefficient | ON | 13,0% | 15,0% | 15,0% | 15,0% | 15,6% | |
OFF | 61,0% | 36,0% | 36,0% | 36,0% | 59,5% | ||
UV barrier coefficient | ON | 97,0% | 92,0% | 92,0% | 92,0% | 96,5% | |
OFF | 99,2% | 99,6% | 99,6% | 99,6% | 99,2% | ||
Eletrical Test | Working Voltage | ON | AC 48-60V | AC 48-60V | AC 48-60V | AC 48-60V | AC 48-60V |
Saturation Voltage | ON | AC 60V | AC 60V | AC 60V | AC 60V | AC 60V | |
Response Time | ON-OFF | 200ms | 200ms | 200ms | 200ms | 200ms | |
OFF-ON | 10ms | 10ms | 10ms | 10ms | 10ms | ||
Power Consumption | ON | 6w/sqm | 6w/sqm | 6w/sqm | 6w/sqm | 6w/sqm | |
Mechanical Spec. | Glass | Super white double tempered | Super white double tempered | Super white double tempered | Super white double tempered | Super white double tempered | |
Maximum Width | 2.000mm | 1.500mm | 1.500mm | 1.500mm | 1.200mm | ||
Thickness | 10-30mm | 10-30mm | 10-30mm | 10-30mm | 10-30mm | ||
Acoustic value | 37dB | 37dB | 37dB | 37dB | 37dB | ||
Environmental spec. | Working Temperature | -10°C – 65°C | -10°C – 65°C | -10°C – 65°C | -10°C – 65°C | -10°C – 65°C | |
Storage Temperature | 0°C – 35°C | 0°C – 35°C | 0°C – 35°C | 0°C – 35°C | 0°C – 35°C | ||
Service Life | >50.000 hours | >50.000 hours | >50.000 hours | >50.000 hours | >50.000 hours | ||
Switch Life | > 1.000.000 times | > 1.000.000 times | > 1.000.000 times | > 1.000.000 times | > 1.000.000 times | ||
SMART GLAS ApS | CVR 43234609 | 53 61 14 19 | www.smart-glas.dk | info@smart-glas.dk | Dronningeengen 21, DK2950 Vedbaek, Denmark |
SMART GLAS use PDLC
PDLC –Polymer-Dispersed Liquid Crystals
![](https://awasales.eu/wp-content/uploads/2023/04/Picture1-1024x212.png)
Power OFF - OPAQUE
liquid crystals are randomly oriented and scatter the light
Power ON - TRANSPARENT
Liquid crystals orient themselves parallel to each other,
allowing light through
SMART GLAS
![](https://awasales.eu/wp-content/uploads/2023/04/sggg.png)
Fireproof SMART GLAS
Fireproof performance up to 90 minutes
![](https://awasales.eu/wp-content/uploads/2023/04/fsg1.jpg)
Bulletproof SMART GLAS
![](https://awasales.eu/wp-content/uploads/2023/04/bsg1.png)
Insulated SMART GLAS
![](https://awasales.eu/wp-content/uploads/2023/04/isg1.jpg)